Physical:
6'0” (183cms)
Dark hair, greying (Salt & Pepper)
Blue Eyes
Playing age: 45 - 55
Christophe
Audrey
Date of last revision: May 2021
NB: Metric measurements rounded UP to nearest half centimetre where appropriate.
Imperial | Metric | Other | |
Hat | 23" | 58.5cm | |
Shoe | 10 / EU 44 | ||
Boot | 10 / EU 44 | ||
Gloves | 10.5" | 27cm | Gents' Large |
Collar | 17.5" | 45cm | |
Shirt | 40.5" | 103.5cm | Gents' Large |
Trousers | 36" | 91.5cm | 36/30 |
Height | 6' | 185cm | |
Weight | 180.8lb | 82kg | |
Chest | 40.5" | 103.5cm | |
Bust (with breast forms) | 42.5" | 108 | Bra: 40B |
Waist | 37" | 94cm | |
Hip | 43" | 109cm | |
Wrist | 8" | 21cm | |
Shoulder-Shoulder | 23.5" | 60.5cm | |
Nape-Waist | 18.5" | 47.5cm | |
Nape-Wrist | 33" | 84.5cm | |
Shoulder-Wrist | 23" | 59cm | |
Nape-Floor | 61.5" | 156.5cm | |
Waist-Knee (Front) | 22" | 56.5cm | |
Waist-Knee (Back) | 23.5" | 60cm | |
Inside Leg | 30" | 77cm | |
Remarks: |
* Same size in boots as in shoes * Minimal experience walking in a 4" cuban heel (ladies) |
Own Costumes
Franc/ Viking/ Dark age (noble and commoner)
Medieval (Knight and Commoner)
Hospitaller Knight (C13-16)
Low-level noble (C12-16)
Magician
Own day and cocktail dresses (Modern, Smart Casual)
Own Weaponry & Armour:
Short sword
Hand-and-a-half sword
Two-handed sword
Dagger
Buckler
Longbow
Norman Nasal Helm
Open-faced Salet
Arming Cap
Arming Jacket
Chain Coif
Chain Shirt
Chain mitts
Breastplate - Black
Pauldrons - Silver
Vambraces - Leather, Black
Own Costumes
Franc/ Viking/ Dark age (noble and commoner)
Medieval (Knight and Commoner)
Hospitaller Knight (C13-16)
Low-level noble (C12-16)
Magician